轻型系列安装数据 | |||||||||||
S-Series Light-Duty Installation Spec. | |||||||||||
尺寸 Size |
轮径 Wheel Diameter |
轮宽 Wheel Width |
安装高度 Load Height |
底板尺寸 Top Plate Size |
安装孔距 Bolt Hole Spacing |
偏心距 Offset |
旋转半径 Swivel Radius |
丝杆尺寸 Stem Size |
载重 Capacity Each |
装箱数量 MPQ |
|
刹车支架 Swivel Fork With Brake |
活动支架 Swivel Fork |
||||||||||
1.5" | 40mm | 20mm | 60mm | 54*44mm | 40*30mm | 25mm | 68±2mm | 45.5±2mm | M10*25mm | 30kg | 120pcs |
2" | 50mm | 22mm | 70mm | 54*44mm | 40*30mm | 22mm | 68±2mm | 45.5±2mm | M10*25mm | 50kg | 120pcs |
MC款中型系列安装数据 | |||||||||||
MC-Series Medium-Duty Installation Spec. | |||||||||||
尺寸 Size |
轮径 Wheel Diameter |
轮宽 Wheel Width |
安装高度 Load Height |
底板尺寸 Top Plate Size |
安装孔距 Bolt Hole Spacing |
偏心距 Offset |
旋转半径 Swivel Radius |
丝杆尺寸 Stem Size |
载重 Capacity Each |
装箱数量 MPQ |
|
刹车支架 Swivel Fork With Brake |
活动支架 Swivel Fork |
||||||||||
3" | 75mm | 32mm | 105mm | 95*64mm | 74*45mm | 33mm | 108mm | 72mm | M12*30mm | 80kg | 50pcs |
4" | 100mm | 32mm | 130mm | 95*64mm | 74*45mm | 31.5mm | 108mm | 82mm | M12*30mm | 110kg | 50pcs |
5" | 125mm | 32mm | 155mm | 95*64mm | 74*45mm | 30mm | 108mm | 93mm | M12*30mm | 130kg | 40pcs |
中型系列安装数据 | |||||||||||
M-Series Medium-Duty Installation Spec. | |||||||||||
尺寸 Size |
轮径 Wheel Diameter |
轮宽 Wheel Width |
安装高度 Load Height |
底板尺寸 Top Plate Size |
安装孔距 Bolt Hole Spacing |
偏心距 Offset |
旋转半径 Swivel Radius |
丝杆尺寸 Stem Size |
载重 Capacity Each |
装箱数量 MPQ |
|
刹车支架 Swivel Fork With Brake |
活动支架 Swivel Fork |
||||||||||
2.5" | 64mm | 32mm | 95mm | 95*70mm | 75/72*52/45mm | 31mm | 106.5mm | 65.5mm | M12*30mm | 70kg | 50pcs |
3" | 75mm | 32mm | 113mm | 95*70mm | 75/72*52/45mm | 44.5mm | 106.5mm | 82mm | M12*30mm | 80kg | 50pcs |
4" | 100mm | 32mm | 137mm | 95*70mm | 75/72*52/45mm | 45mm | 107mm | 95mm | M12*30mm | 110kg | 40pcs |
5" | 125mm | 32mm | 163mm | 95*70mm | 75/72*52/45mm | 47.5mm | 106.5mm | 110mm | M12*30mm | 130kg | 30pcs |
重型系列安装数据 | |||||||||||
L-Series Heavy-Duty Installation Spec. | |||||||||||
尺寸 Size |
轮径 Wheel Diameter |
轮宽 Wheel Width |
安装高度 Load Height |
底板尺寸 Top Plate Size |
安装孔距 Bolt Hole Spacing |
偏心距 Offset |
旋转半径 Swivel Radius |
载重 Capacity Each |
装箱数量 MPQ |
||
刹车支架 Swivel Fork With Brake |
活动支架 Swivel Fork |
||||||||||
4*2" | 100mm | 50mm | 144mm | 115*100mm | 92/76*76/67mm | 37mm | 139mm | 89mm | 250kg | 16pcs | |
5*2" | 125mm | 50mm | 165mm | 115*100mm | 92/76*76/67mm | 40mm | 147mm | 105mm | 300kg | 14pcs | |
6*2" | 150mm | 50mm | 191mm | 115*100mm | 92/76*76/67mm | 49mm | 147mm | 125mm | 350kg | 12pcs | |
8*2" | 200mm | 50mm | 241mm | 115*100mm | 92/76*76/67mm | 63mm | 171mm | 163mm | 400kg | 6pcs | |
中型减震系列安装数据 30KG起减震作用 | |||||||||||
Z-Series Spring-Loaded Medium-Duty Installation Spec. | |||||||||||
尺寸 Size |
轮径 Wheel Diameter |
轮宽 Wheel Width |
安装高度 Load Height |
底板尺寸 Top Plate Size |
安装孔距 Bolt Hole Spacing |
偏心距 Offset |
旋转半径 Swivel Radius |
弹簧行程 Spring Distance |
载重 Capacity Each |
装箱数量 MPQ |
|
刹车支架 Swivel Fork With Brake |
活动支架 Swivel Fork |
||||||||||
3" | 75mm | 32mm | 113.5mm | 95*70mm | 75/72*52/45mm | 80mm | 152.5mm | 117.5mm | 10mm | 70kg | 50pcs |
4" | 100mm | 32mm | 138mm | 95*70mm | 75/72*52/45mm | 83mm | 165.5mm | 134mm | 12mm | 100kg | 40pcs |
5" | 125mm | 32mm | 163.5mm | 95*70mm | 75/72*52/45mm | 81mm | 175mm | 145mm | 16mm | 120kg | 30pcs |
中重型系列安装数据 | |||||||||||
ML-Series Medium Heavy-Duty Installation Spec. | |||||||||||
尺寸 Size |
轮径 Wheel Diameter |
轮宽 Wheel Width |
安装高度 Load Height |
底板尺寸 Top Plate Size |
安装孔距 Bolt Hole Spacing |
偏心距 Offset |
旋转半径 Swivel Radius |
载重 Capacity Each |
装箱数量 MPQ |
||
刹车支架 Swivel Fork With Brake |
活动支架 Swivel Fork |
||||||||||
3*2" | 75mm | 42mm | 105.5mm | 97*85mm | 75.6/68*66/58mm | 24mm | 112mm | 64mm | 180kg | ||
4*2" | 100mm | 42mm | 135.8mm | 97*85mm | 75.6/68*66/58mm | 33.6mm | 121mm | 86mm | 220kg | ||
5*2" | 125mm | 42mm | 158.5mm | 97*85mm | 75.6/68*66/58mm | 37mm | 130mm | 102mm | 250kg | ||
6*2" | 150mm | 42mm | 191mm | 97*85mm | 75.6/68*66/58mm | 45mm | 130mm | 123mm | 280kg | ||
欧款系列安装数据 | |||||||||||
EM-Series European Medium-Duty Installation Spec. | |||||||||||
尺寸 Size |
轮径 Wheel Diameter |
轮宽 Wheel Width |
安装高度 Load Height |
底板尺寸 Top Plate Size |
安装孔距 Bolt Hole Spacing |
偏心距 Offset |
旋转半径 Swivel Radius |
载重 Capacity Each |
装箱数量 MPQ |
||
刹车支架 Swivel Fork With Brake |
活动支架 Swivel Fork |
||||||||||
3" | 80mm | 36mm | 108mm | 100*80mm | 80/77*55/60mm | 36mm | 132mm | 77mm | 120kg | ||
4" | 100mm | 36mm | 125mm | 100*80mm | 80/77*55/60mm | 34mm | 133mm | 85mm | 150kg | ||
5" | 125mm | 36mm | 150mm | 100*80mm | 80/77*55/60mm | 32.5mm | 133mm | 96mm | 180kg | ||
6" | 150mm | 36mm | 185mm | 100*80mm | 80/77*55/60mm | 38mm | 133mm | 113.5mm | 250kg | ||
抗冲击系列安装数据 | |||||||||||
KPL-Series Kingpinless Installation Spec. | |||||||||||
尺寸 Size |
轮径 Wheel Diameter |
轮宽 Wheel Width |
安装高度 Load Height |
底板尺寸 Top Plate Size |
安装孔距 Bolt Hole Spacing |
偏心距 Offset |
旋转半径 Swivel Radius |
载重 Capacity Each |
装箱数量 MPQ |
||
刹车支架 Swivel Fork With Brake |
活动支架 Swivel Fork |
||||||||||
4*2" | 100mm | 50mm | 144mm | 115.5*110mm | 92/76*76/67mm | 22mm | 132mm | 77mm | 450kg | ||
5*2" | 125mm | 50mm | 165mm | 115.5*100mm | 92/76*76/67mm | 27mm | 143mm | 94mm | 500kg | ||
6*2" | 150mm | 50mm | 191mm | 115.5*100mm | 92/76*76/67mm | 36mm | 145mm | 115mm | 650kg | ||
8*2" | 200mm | 50mm | 241mm | 115.5*100mm | 92/76*76/67mm | 48mm | 171mm | 151mm | 800kg | ||
超重型系列安装数据 | |||||||||||
LX-Series Super Heavy-Duty Installation Spec. | |||||||||||
尺寸 Size |
轮径 Wheel Diameter |
轮宽 Wheel Width |
安装高度 Load Height |
底板尺寸 Top Plate Size |
安装孔距 Bolt Hole Spacing |
偏心距 Offset |
旋转半径 Swivel Radius |
载重 Capacity Each |
装箱数量 MPQ |
||
活动支架 Swivel Fork |
|||||||||||
6*3" | 150mm | 76mm | 191mm | 184*133mm | 155/133*86/105mm | 35mm | 115mm | 2000kg | |||
8*3" | 200mm | 76mm | 257mm | 184*133mm | 155/133*86/105mm | 55.5mm | 161mm | 2500kg | |||
10*3" | 250mm | 76mm | 292mm | 184*133mm | 155/133*86/105mm | 53.5mm | 184mm | 3000kg | |||
12*3" | 300mm | 76mm | 342.5mm | 184*133mm | 155/133*86/105mm | 66mm | 223mm | 3500kg |